New Toro 42 107 cm TimeCutter MyRIDE Zero Turn Mower
- Brand: toro
- Product Code: BMS-2021114
- Availability: In Stock
- Tough on Jobs, Easy on Backs - Toro's MyRIDE Suspension System absorbs the bumps so you can comfortably crush jobs faster.
- Built Like a Bull - IronForged® high strength grade 50, 10-gauge steel deck with bull nose reinforced leading edge.
- Pick Your Pace - Take control over your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology.
- Handcrafted Seat with Arm Rests - Ride in style with a handcrafted high-back seat with arm rests that provides the ultimate in padding and back support.
- Cup Holder - Stay cool and hydrated with a built-in cup holder.
- Simply unlatch the belt cover and easily sweep away debris to prevent deck corrosion and belt wear.
- Pro DNA - Commercial DNA courses through these machines' veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- More Time for You - Cut mowing time up to 50%.*
- Space Saver - Mow in tight spaces and enjoy the extra room in your shed or garage with the TimeCutter's 42" deck.
- Pick Your Pace - Mowing speed control with Smart Speed® Technology.
You work too hard to let your lawn dictate your leisure schedule. Get serious comfort and a beautiful cut with Toro's 42" TimeCutter. Combining a perfect blend of maneuverability and power, this mower makes quick work of the toughest tasks. And you'll enjoy luxury comfort when the ride gets rocky with the MyRIDE® suspension system that saves your body from the toughest terrain. This mower is easier to handle than ever with Toro's Smart Speed® Technology, which gives you total control over the mowing speed. And you can rest easy knowing that Toro stands behind its mowers with a 3-year, 300-hour commercial engine warranty.† And as a Toro owner, you'll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Specifications
Armrests | Standard |
---|---|
Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
Box Dimensions | 82 in. x 49 in. x 52 in. / 208.3 cm x 124.5 cm x 132.1m |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cup Holder | Included |
Cutting Width | 42 in. / 107 cm |
Deck Design | 42" IronForged® Fabricated Deck |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
Drive Type | Rear-Wheel Drive |
Engine | Kohler 22 hp** |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 22.0 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Included in the Box | 1 Battery, Engine Oil |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Use | Residential |
Recommended Oil Type | 10W - 30 with filter change |
Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2100 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Yard Size | Up to 2 acres |
Tags: new-toro-42-107-cm-timecutter-r-myride-r-zero-turn-mower